CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.08.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 |
Codename | Comet Lake |
Specification | Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz |
Package (platform ID) | Socket 1200 LGA (0x1) |
CPUID | 6.5.5 |
Extended CPUID | 6.A5 |
Core Stepping | Q0/G1 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 �C |
Core Speed | 3997.9 MHz |
Multiplier x Bus Speed | 40.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Base frequency (mem.) | 99.9 MHz |
Stock frequency | 0 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xEE |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
L2 cache | 6 x 256 KB (4-way, 64-byte line) |
L3 cache | 12 MB (16-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 29x |
Max turbo ratio | 43x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 43x |
Ratio 2 cores | 42x |
Ratio 3 cores | 41x |
Ratio 4 cores | 41x |
Ratio 5 cores | 40x |
Ratio 6 cores | 40x |
Ratio 9 cores | 1x |
Ratio 10 cores | 2x |
Ratio 11 cores | 3x |
Ratio 12 cores | 4x |
Ratio 13 cores | 5x |
Ratio 14 cores | 6x |
TDP Level | 65.0 W @ 29x |
| |
Temperature 0 | 68 degC (154 degF) (Package) |
Temperature 1 | 65 degC (149 degF) (Cores (Max)) |
Temperature 2 | 62 degC (143 degF) (Core #0) |
Temperature 3 | 62 degC (143 degF) (Core #1) |
Temperature 4 | 68 degC (154 degF) (Core #2) |
Temperature 5 | 62 degC (143 degF) (Core #3) |
Temperature 6 | 67 degC (152 degF) (Core #4) |
Temperature 7 | 64 degC (147 degF) (Core #5) |
Voltage 0 | 1.09 Volts (VID) |
Power 00 | 36.34 W (Package) |
Power 01 | 34.46 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 2.18 W (DRAM) |
Clock Speed 0 | 3997.94 MHz (Core #0) |
Clock Speed 1 | 3997.94 MHz (Core #1) |
Clock Speed 2 | 3997.94 MHz (Core #2) |
Clock Speed 3 | 3997.94 MHz (Core #3) |
Clock Speed 4 | 3997.94 MHz (Core #4) |
Clock Speed 5 | 3997.94 MHz (Core #5) |
Core 0 max ratio | 43.00 (effective 41.00) |
Core 1 max ratio | 43.00 (effective 41.00) |
Core 2 max ratio | 43.00 (effective 41.00) |
Core 3 max ratio | 43.00 (effective 41.00) |
Core 4 max ratio | 43.00 (effective 41.00) |
Core 5 max ratio | 43.00 (effective 41.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Comet Lake rev. 05 |
Southbridge | Intel H510 rev. 11 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x8 (max 16x) |
PCI-E Link Speed | 8.0 GT/s (max 16.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 32 GBytes |
Channels | Dual |
Memory Frequency | 1333.4 MHz (3:40) |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 17 |
RAS# Precharge (tRP) | 17 |
Cycle Time (tRAS) | 35 |
Row Refresh Cycle Time (tRFC) | 514 |
Command Rate (CR) | 2T |
Uncore Frequency | 3698.1 MHz |
Host Bridge | 0x9B53 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Apacer Technology (7F7A000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR4-2666 (1333 MHz) |
Part number | D12.2326BS.003 |
Serial number | 00222042 |
Manufacturing date | Week 04/Year 22 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR4-2998 (1499 MHz) |
Max JEDEC | DDR4-2133 (1066 MHz) |
Part number | CMK32GX4M2B3000C15 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
JEDEC #2 | 10.0-10-10-25-35 @ 733 MHz |
JEDEC #3 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #4 | 12.0-13-13-30-42 @ 900 MHz |
JEDEC #5 | 13.0-14-14-32-45 @ 966 MHz |
JEDEC #6 | 14.0-14-14-35-49 @ 1033 MHz |
JEDEC #7 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #8 | 16.0-15-15-36-50 @ 1066 MHz |
XMP profile | XMP-2998 |
Specification | DDR4-2998 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.667 ns (1499 MHz) |
Max CL | 15.0 |
Min tRP | 11.33 ns |
Min tRCD | 11.33 ns |
Min tRAS | 23.18 ns |
Min tRC | 34.68 ns |
Min tRRD | 4.00 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-32-n.a @ 899 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-24-35-n.a @ 1000 MHz (1.350 Volts) |
XMP #3 | 11.0-13-13-26-39-n.a @ 1100 MHz (1.350 Volts) |
XMP #4 | 12.0-14-14-28-42-n.a @ 1200 MHz (1.350 Volts) |
XMP #5 | 13.0-15-15-31-46-n.a @ 1300 MHz (1.350 Volts) |
XMP #6 | 14.0-16-16-33-49-n.a @ 1400 MHz (1.350 Volts) |
XMP #7 | 15.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
XMP #8 | 16.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
XMP #9 | 17.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
XMP #10 | 18.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
XMP #11 | 19.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
XMP #12 | 20.0-17-17-35-52-n.a @ 1499 MHz (1.350 Volts) |
| |
| |
Monitoring | |
Mainboard Model | H510M-A PRO (MS-7D22) (0x000004C7 - 0x0A9437C4) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6687 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD5 |
LPCIO Revision ID | 0x92 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6687 |
Voltage 0 | 12.19 Volts [0x3F80] (+12V) |
Voltage 1 | 0.00 Volts [0x0] (IO 2) |
Voltage 2 | 1.05 Volts [0x41E0] (CPU VCORE) |
Voltage 3 | 1.19 Volts [0x2520] (DRAM) |
Voltage 4 | 0.97 Volts [0x3C60] (IO) |
Voltage 5 | 1.06 Volts [0x4200] (SA) |
Voltage 6 | 3.30 Volts [0xCE40] (+3.3V) |
Temperature 0 | 67 degC (152 degF) [0x43] (CPU) |
Temperature 1 | 43 degC (109 degF) [0x2B] (SYS) |
Temperature 2 | 64 degC (147 degF) [0x40] (MOS) |
Temperature 3 | 52 degC (125 degF) [0x34] (PCH) |
Temperature 4 | 55 degC (131 degF) [0x37] (Socket) |
Fan 0 | 1832 RPM [0x728] (CPU) |
Fan 2 | 988 RPM [0x3DC] (SYS1) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 23.62 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 18.54 W (GPU) |
Clock Speed 0 | 795.00 MHz [0x31B] (Graphics) |
Clock Speed 1 | 810.00 MHz [0x32A] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B53 |
Revision ID | 0x05 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x05 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1462 (MSI) |
SubSystem ID | 0x7D22 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 8x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1911 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x000000401211B004 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xF0 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43ED |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000004012100004 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB0 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43EF |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000004012114004 |
Address 2 (memory) | 0x000000401211A004 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43E0 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEFB004 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43D2 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x81220000 |
Address 1 (memory) | 0x81223000 |
Address 2 (port) | 0x00004050 |
Address 3 (port) | 0x00004040 |
Address 4 (port) | 0x00004020 |
Address 5 (memory) | 0x81222000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43BC |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1462 (MSI) |
SubSystem ID | 0x7D22 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x4388 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xF0C8 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEFC004 |
Address 4 (memory) | 0x0000007FFFF00004 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x9D22 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43A3 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000004012118004 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x43A4 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0D4F |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0xDFFE0000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7D22 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2507 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x80000000 |
Address 1 (memory) | 0x000000400000000C |
Address 3 (memory) | 0x000000401000000C |
Address 5 (port) | 0x00003000 |
Subvendor ID | 0x7377 (Colorful) |
Subsystem ID | 0x2000 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 8.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x228E |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x810FC000 |
Subvendor ID | 0x7377 (Colorful) |
Subsystem ID | 0x2000 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 8x (max 16x) |
Link speed | 8.0 GT/s (max 16.0 GT/s) |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x144D (Samsung) |
Model ID | 0xA808 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000000081100004 |
Subvendor ID | 0x144D (Samsung) |
Subsystem ID | 0xA801 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
| |
DMI | |
SMBIOS Version | 3.3 |
| |
DMI BIOS | |
vendor | American Megatrends International LLC. |
version | 3.80 |
date | 01/12/2022 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | Micro-Star International Co. Ltd. |
product | MS-7D22 |
version | 1.0 |
serial | Default string |
UUID | {DEEC4A64-095C-3F1B-AB14-D8BBC1E0FC4F} |
SKU | Default string |
family | Default string |
| |
DMI Baseboard | |
vendor | Micro-Star International Co. Ltd. |
model | H510M-A PRO (MS-7D22) |
revision | 1.0 |
serial | 07D2212_M31E617829 |
| |
DMI System Enclosure | |
manufacturer | Micro-Star International Co. Ltd. |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8D1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B3 |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI OEM Strings | |
string[0] | Default string |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | Controller0-ChannelA |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 16 GB |
speed | 2667 MHz |
manufacturer | Apacer Technology |
part number | D12.2326BS.003 |
serial number | 00222042 |
voltage | 1.350000 |
manufacturer id | 0x7A01 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x5C 0x41 0x00 0x3B 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x40 0x09 0x00 0x01 0x02 0x1A 0x80 |
020 | 0x00 0x6B 0x0A 0x03 0x04 0x05 0x06 0x02 0x00 0x00 |
030 | 0x00 0x00 0x6B 0x0A 0x46 0x05 0x46 0x05 0x46 0x05 |
040 | 0x03 0x08 0x00 0x00 0x01 0x7A 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Memory Device | |
designation | Controller0-ChannelA-DIMM1 |
format | unknown |
type | unknown |
manufacturer id | 0x0 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x5C 0x42 0x00 0x3B 0x00 0xFE 0xFF 0x00 0x00 |
010 | 0x00 0x00 0x00 0x00 0x02 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
030 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
040 | 0x00 0x08 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Memory Device | |
designation | Controller0-ChannelB |
format | DIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 16 GB |
speed | 2667 MHz |
manufacturer | Corsair |
part number | CMK32GX4M2B3000C15 |
serial number | 00000000 |
voltage | 1.350000 |
manufacturer id | 0x9E02 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x5C 0x43 0x00 0x3B 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x40 0x09 0x00 0x01 0x02 0x1A 0x80 |
020 | 0x00 0x6B 0x0A 0x03 0x04 0x05 0x06 0x02 0x00 0x00 |
030 | 0x00 0x00 0x6B 0x0A 0x46 0x05 0x46 0x05 0x46 0x05 |
040 | 0x03 0x08 0x00 0x00 0x02 0x9E 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Memory Device | |
designation | Controller0-ChannelB-DIMM1 |
format | unknown |
type | unknown |
manufacturer id | 0x0 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x5C 0x44 0x00 0x3B 0x00 0xFE 0xFF 0x00 0x00 |
010 | 0x00 0x00 0x00 0x00 0x02 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
030 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
